-
The Sony Alpha a9 is a premium, full-frame mirrorless camera that offers extremely fast performance. Key features include:
24.2MP full-frame RS stacked CMOS sensor
693-point phase-detection autofocus system
Five-Axis SteadyShot INSIDE image stabilization
Uncompressed 4:2:2 UHD 4K video output
What’s New? The Sony Alpha a9’s extremely fast performance makes it ideal for sports shooters. It boasts several improvements over the a7-series cameras, most notably continuous shooting with full-time live view, an expanded ISO range, an updated in-body image-stabilization system, faster autofocus performance, UHD 4K video capture, and streamlined ergonomics and controls.
24.2MP Full-Frame RS Stacked CMOS Sensor. This fast sensor gives you quick readout speeds, and lets you record uncompressed 14-bit Raw files for accurate color reproduction and post-production flexibility. Its back-illuminated design keeps image quality clean in a wide range of lighting conditions.
BIONZ X Image Processor. This processor works with the CMOS sensor to keep up with fast-paced shooting applications. You can shoot up to 20 fps for up to 362 consecutive JPEGs or 241 Raw frames, while the quick 1/32,000 sec. top electronic shutter speed lets you capture fast-moving subjects and work in bright light. The shutter and electronic viewfinder make blackout-free monitoring possible.
693-Point Phase-Detection Autofocus. The updated 693-point phase-detection/25-point contrast-detection autofocus system covers 93% of the image area and gives you faster, more precise autofocusing than the a7 series. There’s the option of flexible spot focus, which uses neighboring focus points to stay focused on fast-moving subjects even if the original point loses focus. The Eye AF feature lets you base focusing on a familiar subject’s eyes, making this camera great for portraiture, while Focus Magnification emphasizes minute details. At long last, the a9 sees the addition of an AF Point joystick and dedicated AF On button.
Five-Axis SteadyShot INSIDE Image Stabilization. The updated SteadyShot INSIDE image-stabilization system offers up to five stops of correction on to any lens mounted. This system compensates for five types of camera shake, including angular shake (pitch and yaw), shift shake (X and Y axes), and rotational shake (roll). All five stabilization axes are constantly engaged, even when using third-party lenses, adapters, or lenses with their own built-in image stabilization.
High-Res EVF and Tilting Rear Touchscreen LCD. The built-in 3.686M-dot quad-VGA OLED Tru-Finder gives you a clear and bright live preview of what the sensor sees with 100% frame coverage. You can also use the tilting 3.0" 1.44M-dot rear touchscreen LCD for image composition and review when shooting at arm’s length. You read that right, Sony touchscreen!
UHD 4K Video Capture. The a9 can capture UHD 4K video in multiple frame rates up to 30 fps, which is oversampled 2.4-fold from 6K footage to ensure that there’s no pixel-binning or line skipping. It can also capture Full HD 1080p at up to 120 fps. Both 4K and Full HD resolutions use 100 Mbps XAVC S format in an MP4 wrapper with 4:2:0 sampling. In addition to these high-resolution internal-recording options, the a9 offers uncompressed 4:2:2 video output via an HDMI connection. You can store a frame grab from a 4K recording as an 8MP still.
Improved Body Design. The a9’s durable magnesium-alloy body is similar to the a7 cameras’, but it feels more substantial and features improved dust and moisture sealing for shooting in less-than-ideal conditions. This camera features a slightly deeper grip than the a7s, which makes it easier to use with larger, heavier lenses. You also get reconfigured, more direct controls for ease of use, and dual SD card slots for flexible file-storage options. The lower slot supports UHS-II cards, and you can configure the slots for in-camera backup, overflow saving, or segregated Raw/JPEG recording.
Other Notable Features. There’s an NTSC/PAL-switchable Slow and Quick Motion mode, an enhanced Zebra function to help you monitor exposure values in high-contrast scenes, a Time Code feature that makes editing easier, hot-shoe and PC-terminal external-flash connections, and built-in Wi-Fi and Bluetooth capabilities for wireless image sharing and camera control. And rounding all this out is the new, higher-capacity NP-FZ100 Battery that’s rated for about 650 shots per charge.
Lens | |
---|---|
Lens Compatibility | Sony E-mount lenses |
Lens Mount | E-mount |
Image Sensor | |
Aspect Ratio | 3 : 2 |
Number Of Pixels (Effective) | Approx. 24.2 megapixels |
Number of Pixels (total) | Approx. 28.3 megapixels |
TYPE | 35mm full frame (35.6×23.8mm), Exmor RS CMOS sensor |
Anti-Dust System | Charge protection coating on optical filter and image sensor shift mechanism |
Recording (still images) | |
Recording Format | JPEG (DCF Ver. 2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
Image Size (pixels) [3:2] | 35 mm full frame L: 6000 x 4000 (24M), M: 3936 x 2624 (10M), S: 3008 x 2000 (6.0M) APS-C L: 3936 x 2624 (10M), M: 3008 x 2000 (6.0M), S: 1968 x 1312 (2.6M) |
Image Size (pixels) [16:9] | 35 mm full frame L: 6000 x 3376 (20M), M: 3936 x 2216 (8.7M), S: 3008 x 1688 (5.1M) APS-C L: 3936 x 2216 (8.7M), M: 3008 x 1688 (5.1M), S: 1968 x 1112 (2.2M) |
Image Size (pixels) [Sweep Panorama] | - |
Image Quality Modes | RAW RAW & JPEG JPEG Extra fine JPEG Fine JPEG Standard |
Picture Effect | Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera(Normal/Cool/Warm/Green/Magenta), Soft High-key |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia,Style Box(1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
Picture Profile | - |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level (1-5)), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1-6 EV, 1.0 EV step)) |
Color Space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINoS Color |
14bit RAW | Yes |
Uncompressed RAW | Yes |
Recording (movie) | |
Recording Format | XAVC S, AVCHD format Ver. 2.0 compliant, MP4 |
Video Compression | XAVC S:MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264, MP4: MPEG-4 AVC/H.264 |
Audio Recording Format | XAVC S:LPCM 2ch, AVCHD: Dolby® Digital (AC-3) 2ch, Dolby Digital Stereo Creator, MP4: MPEG-4 AAC-LC 2ch |
Color Space | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINoS Color |
Picture Effect | 8 types: Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera(Normal/Cool/Warm/Green/Magenta), Soft High-key , Rich-tone Monochrome |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia,Style Box(1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
Picture Profile | - |
Image Size (pixels), NTSC | XAVC S 4K:3840 x 2160(30p, 100M), 3840 x 2160(24p, 100M), 3840 x 2160(30p, 60M), 3840 x 2160(24p, 60M), XAVC S HD:1920 x 1080(120p, 100M), 1920 x 1080(120p, 60M), 1920 x 1080(60p, 50M), 1920 x 1080(30p, 50M), 1920 x 1080(24p, 50M), AVCHD:1920 x 1080(60p, 28M, PS), 1920 x 1080(60i, 24M, FX), 1920 x 1080(60i, 17M, FH), 1920 x 1080(24p, 24M, FX), 1920 x 1080(24p, 17M, FH), AVC MP4:1920 x 1080(60p, 28M), 1920 x 1080(30p, 16M), 1280 x 720(30p, 6M) |
Image Size (pixels), PAL | XAVC S 4K:3840 x 2160(25p, 100M), 3840 x 2160(25p, 60M), XAVC S HD:1920 x 1080(100p, 100M), 1920 x 1080(100p, 60M), 1920 x 1080(50p, 50M), 1920 x 1080(25p, 50M), AVCHD:1920 x 1080(50p, 28M, PS), 1920 x 1080(50i, 24M, FX), 1920 x 1080(50i, 17M, FH), 1920 x 1080(25p, 24M, FX), 1920 x 1080(25p, 17M, FH), AVC MP4:1920 x 1080(50p, 28M), 1920 x 1080(25p, 16M), 1280 x 720(25p, 6M) |
Image frame rate | NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps |
Movie Functions | Audio Level Display, Audio Rec Level, PAL/NTSC Selector, Dual Video REC, TC/UB, (TC Preset/UB Preset/TC Format/TC Run/TC Make/UB Time Rec), AF Tracking Duration, AF Drive SpeedAuto, Slow Shutter, REC Control, Clean HDMI Info.(ON/OFF selectable) |
HDMI Output | 3840 x 2160(25p), 1920 x 1080(50p), 1920 x 1080(50i), 1920 x 1080(24p), 1920 x 1080(60p), 1920 x 1080(60i), 3840 x 2160(30p), 3840 x 2160(24p), YCbCr 4:2:2 8bit / RGB 8bit |
Recording System | |
Location information Link from smartphone | Yes |
Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro(M2), SD memory card, SDHC memory card (UHS-I/II compliant), SDXC memory card (UHS-I/II compliant), microSD memory card, microSDHC memory card, microSDXC memory card |
Memory Card Slot | SLOT1:Slot for SD(UHS-I/II compliant) memory card SLOT2:Multi slot for Memory Stick Duo/SD(UHS-I compliant) memory card |
Recording mode on 2 memory cards | Simult. Rec (Still), Simult. Rec (Movie), Simult. Rec (Still/Movie), Sort (JPEG/RAW), Sort (Still/Movie), Copy |
Noise Reduction | |
Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec., High ISO NR: Normal/Low/Off |
Multi Frame NR | - |
White Balance | |
White Balance Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent (Warm White / Cool White / Day White / Daylight) / Flash /Underwater/ Color Temperature (2500 to 9900K) & color filter (G7 to M7(57-step), A7 to B7(29-step)) / Custom |
AWB Micro Adjustment | Yes(G7 to M7,57-step)(A7 to B7,29-step) |
Priority Set in AWB | Yes |
Bracketing | 3 frames, H/L selectable |
Focus | |
Focus Type | Fast Hybrid AF(phase-detection AF/contrast-detection AF)29 |
Focus Sensor | Exmor RS CMOS sensor |
Focus Point | 35 mm full frame: 693 points (phase-detection AF), APS-C mode with FF lens: 299 points (phase-detection AF), with APS-C lens: 221 points (phase-detection AF) / 25 points (contrast-detection AF) |
Focus Sensitivity Range | EV-3 to EV 20 (ISO 100 equivalent with F2.0 lens attached) |
Focus Mode | AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Focus Area | Wide (693 points (phase-detection AF), 25 points(contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) /Expanded Flexible Spot/ Lock-on AF ( Wide / Zone / Center / Flexible Spot (S/M/L)/Expanded Flexible Spot) |
Other Features | Eye-start AF (only with LA-EA2 or LA-EA4 attached(Sold separately)), Lock-on AF, Eye AF, AF micro adjustment, (Sold separately), with LA-EA2 or LA-EA4, Predictive control, Focus lock, AF Track Sens, Swt.V/H AF Area, AF Area Regist. |
AF Illuminator | Yes (with built-in LED type) |
AF Illuminator range | Approx. 0.3 m - approx. 3.0 m (with FE 28-70 mm F3.5-5.6 OSS attached) |
Focus type with LA-EA3 (Sold separately) | selectable (phase-detection, contrast-detection) |
Exposure | |
Metering Type | 1200-zone evaluative metering |
Metering Sensor | Exmor RS CMOS sensor |
Metering Sensitivity | EV -3 to EV 20 (at ISO100 equivalent with F2.0 lens attached) |
Metering Mode | Multi-segment, Center-weighted, Spot, Spot Standard/Large, Entire Screen Avg., Highlight |
Exposure Compensation | +/- 5.0EV(1/3 EV, 1/2 EV steps selectable), (with exposure compensation dial: +/- 3EV (1/3 EV steps)) |
Exposure Bracketing | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, or 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, or 1.0 EV increments. |
AE Lock | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
Exposure Modes | AUTO(iAuto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) ), Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) ) |
ISO Sensitivity (Recommended Exposure Index) | [Still images] Mechanical Shutter: ISO 100-51200 (ISO numbers up from ISO 50 to ISO 204800 can be set as expanded ISO range), AUTO (ISO 100-6400, selectable lower limit and upper limit), Electronic Shutter: ISO 100-25600 (ISO numbers up from ISO 50 can be set as expanded ISO range), AUTO (ISO 100-6400, selectable lower limit and upper limit), [Movies] ISO 100-51200 equivalent (ISO numbers up to ISO 102400 can be set as expanded ISO range), AUTO (ISO 100-6400, selectable lower limit and upper limit) |
Anti-Flicker Shoot. | - |
Viewfinder | |
Viewfinder Type | 1.3 cm (0.5 type) electronic viewfinder (color),Quad-VGA OLED |
Number of Dots | 3 686 400 dots |
Brightness Control (Viewfinder) | Auto/Manual (5 steps between -2 and +2) |
Color Temperature Control | Manual (5 steps) |
Field Coverage | 100% |
Magnification | approx. 0.78 x (with 50 mm lens at infinity, -1m-1) |
Diopter Adjustment | -4.0 to +3.0m-1 |
Eye Point | Approx. 23 mm from the eyepiece lens, 18.5 mm from the eyepiece frame at -1m-1 (CIPA standard) |
Finder Frame Rate Selection | STD 60fps / HI 120fps |
Display Contents | Graphic Display Display All Info No Disp. Info Digital Level Gauge Histogram For viewfinder |
LCD Screen | |
TYPE | 2.95 inch (3.0-type) wide type TFT |
Number of Dots | 1,440,000 dots |
Touch Panel | Yes |
Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode |
Adjustable Angle | Up by approx. 107 degrees, Down by approx. 41 degrees |
Display Selecter (Finder/LCD) | Yes (Auto/Manual) |
Real-time Image Adjustment Display (LCD) | On/Off |
Quick Navi | Yes |
Focus Magnifier | Yes (35mm full frame: 4.7x, 9.4x, APS-C: 3.1x, 6.2x) |
Zebra | Yes (selectable level + range or lower limit as custom setting) |
Peaking MF | Yes (Level setting: High/Mid/Low/Off, Color: White/Red/Yellow) |
Others | WhiteMagic, Grid Line (Rule of 3rds Grid/Square Grid/Diag. + Square Grid/Off), Movie Marker (Center/Aspect/Safety Zone/Guideframe) |
Display Content | Graphic Display, Display All Info, No Display Info, Digital Level Gauge, Histogram |
Other Features | |
PlayMemories Camera Apps™ | - |
Clear Image Zoom | Still images: Approx. 2x, Movies: Approx. 2x |
Digital Zoom | Smart zoom (Still images):35mm full frame: M:approx 1.5x, S:approx 2x, APS-C: M:approx 1.3x, S:approx 2x, Digital zoom (Still images):35mm full frame: L:approx 4x, M:approx 6.1x, S:approx 8x, APS-C: L:approx 4x, M:approx 5.2x, S:approx 8x, Digital zoom (Movie):35mm full frame: approx 4x, APS-C: approx 4x |
Face Detection | Modes:On/On (Regist. Faces)/Off, Face registration, Face selection, Max. number of detectable:8 |
Self-Portrait Self-Timer | - |
Others | Touch Focus:Yes (Available with LCD monitor operation), ISO AUTO Min. SS, Bright Monitoring, Set File Name, FTP Transfer Func., Help guide, Area Setting, Shop Front Mode, Video Light Mode, Zoom Ring Rotate |
Eye-Fi ready | -30 |
Shutter | |
TYPE | Electronically controlled, vertical-traverse, focal-plane type |
Shutter Type | Auto/Mechanical shutter/Electronic shutter |
Shutter Speed | [Still images, Single shot]31, Mechanical Shutter:1/8000 to 30 sec, Bulb, AUTO: 1/32000 to 30 sec, Bulb, Electronic Shutter: 1/32000 to 30 sec, [Still images, Continuous shooting]31, Mechanical Shutter:1/8000 to 30 sec, AUTO: 1/32000 |
Flash Sync. Speed | 1/250 sec.32 |
Electronic Front Curtain Shutter | Yes (ON/OFF) |
Silent Shooting | Yes(Electronic Shutter) |
Image Stabilization | |
TYPE | Image Sensor-Shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
Compensation Effect | 5.0 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50mm F1.4 ZA lens mounted. Long exposure NR off.) |
Flash Control | |
TYPE | - |
Guide No. | - |
Flash coverage | - |
Control | Pre-flash TTL33 |
Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Flash Bracketing | 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, 1.0 EV increments. |
Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless34, Hi-speed sync.34 |
External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adapter for flash compatible with Auto-lock accessory shoe |
FE Level Lock | Yes |
Wireless Control | Yes(light signal/radio signal) |
Drive | |
Drive Modes | Single Shooting, Continuous shooting (Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
Continuous Drive Speed (approx. max.) | AUTO/Electronic Shutter: Continuous shooting: Hi: max. 20 fps, Mid: max. 10fps, Lo: max. 5 fps35, 36, 37 Mechanical Shutter: Continuous shooting: Hi: max. 5 fps, Mid: max. 5fps, Lo: max. 2.5 fps38 |
No. of recordable frames (approx.) | JPEG Extra fine L: 362 frames38, JPEG Fine L: 362 frames38, JPEG Standard L: 362 frames38, RAW: 241 frames38, RAW&JPG: 222 frames38, RAW(Uncompressed): 128 frames38, RAW(Uncompressed)&JPG: 118 frames38 |
Self-Timer | 10 sec. delay/5 sec. delay/2 sec. delay/Continuous self-timer (3 frames after 10 sec. delay/5 frames after 10 sec. delay/3 frames after 5 sec. delay/5 frames after 5 sec. delay/3 frames after 2 sec. delay/5 frames after 2 sec. delay)/Bracketing self-timer |
Playback | |
Photo Capture | Yes |
Modes | Single (with or without shooting information Y RGB histogram & highlight/shadow warning), 9/25-frame index view, Enlarged display mode (L: 15.0x, M: 9.84x, S: 7.52x), Auto Review (10/5/2 sec,Off), Image orientation (Auto/Manual/Off selectable), Slideshow, Folder selection (Date/ Still/ MP4/ AVCHD/XAVC S HD/XAVC S 4K), Forward/Rewind (movie), Delete, Protect |
Interface | |
PC Interface | Mass-storage, MTP, PC remote |
Multi/Micro USB Terminal | Yes39 |
NFC™ | Yes (NFC forum Type 3 Tag compatible), One-touch remote, One-touch sharing |
Wireless LAN (Built-In) | Wi-Fi Compatible, IEEE 802.11b/g/n(2.4GHz band)40, View on Smartphone: Yes, Send to Computer: Yes, View on TV: Yes |
Bluetooth® | Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band)) |
HD Output | HDMI micro connector (Type-D), BRAVIA Sync(Control for HDMI), PhotoTV HD, 4K movie output/4K still image PB |
Multi Interface Shoe | Yes41 |
Auto-lock Accessory Shoe | - |
Smart Accessory Terminal 2 | - |
Mic Terminal | Yes (3.5 mm Stereo minijack) |
DC IN Terminal | - |
Sync terminal | Yes |
Headphone Terminal | Yes (3.5 mm Stereo minijack) |
Vertical Grip Connector | Yes |
PC Remote | Yes |
LAN Terminal | Yes |
Audio | |
Microphone | Built-in stereo microphone or XLR-K2M/XLR-K1M/ECM-XYST1M(sold separately) |
Speaker | Built-in, monaural |
Compatible Standards | Exif Print, Print Image Matching III, DPOF setting |
Custom function | |
Type | Custom key settings Programmable Setting (Body 3 sets /memory card 4 sets) My Menu Reg Cust. Shoot Set |
Lens Compensation | |
Setting | Peripheral Shading, Chromatic Aberration, Distortion |
Power | |
Supplied Battery | One rechargeable battery pack NP-FZ100 |
Battery Life (Still Images) | Approx. 480 shots (Viewfinder) / approx. 650 shots (LCD monitor) (CIPA standard)42 |
Battery Life (Movie, actual recording) | Approx. 105 min (Viewfinder) / Approx. 120 min (LCD monitor) (CIPA standard)43, 44 |
Battery Life (Movie, continuous recording) | Approx. 185 min (Viewfinder) / Approx. 195 min (LCD monitor) (CIPA standard)43, 45 |
Internal Battery Charge | Yes |
External Power | - |
Power consumption with Viewfinder | Still images: approx. 4.1W(with FE 28-70mm F3.5-5.6 OSS lens attached), Movies: approx5.3W(with FE 28-70mm F3.5-5.6 OSS lens attached) |
Power consumption with LCD screen | Still images: approx. 3.0W(with FE 28-70mm F3.5-5.6 OSS lens attached), Movies: approx5.0W(with FE 28-70mm F3.5-5.6 OSS lens attached) |
USB Power Supply | Yes |
Others | |
Operating Temperature | 32 - 104 degrees F / 0 - 40 degrees C |
Size & Weight | |
Weight (with battery and memory card included) | Approx. 673 g / approx. 1 lb 7.7 oz |
Dimensions (W x H x D) | Approx. 126.9mm x 95.6mm x 63.0mm/Approx. 5 x 3 7/8 x 2 1/2 inches |